PRODUCTS
Yihong Chemical
Hydrobromic acid in acetic acid
English name | HYDROBROMIC ACID IN ACETIC ACID | ||
Molecular formula | / | Molecular weight | / |
CAS No. | / | Appearance | Colorless or light yellow transparent liquid |
Melting point | / | Boiling point | / |
Flash point | / | Relative density | / |
Refractive index | / | Ignition temperature | / |
Content | 30%-55% | Chroma | / |
Moisture | / | Non-volatile matter | / |
pH value | / | Production capacity | 30T/month |
Package | / | ||
Use | Organic Synthesis |
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2022, Huaian Yihong Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備10063146號(hào)-2